The Casio Exilim EX-Z550 is 14.1 effective megapixel high-performance digital camera driven by it’s newly developed Engine 5.0. Great advancements have been achieved in the Dynamic Photo function, which enables users to cut out images of a moving subject and paste them on a different still image that acts as a background. With this camera, moving images can be combined not only on a still image but also on other moving images.
The Casio Exilim EX-Z550 digital camera delivers high performance with a compact, stylish look. The new high performing Casio camera with 10.1 million effective pixels takes high definition photographs. The Casio Z33 camera features a stylish design contained within a compact size For a cheap budget compact the Casio Exilim EX-Z33 offers decent build quality, simplicity of use and surprisingly good performance, but its very poor low light focusing and disappointing image quality are serious handicaps. Better to save up a few more pounds and get something a bit more capable.
This camera is a new 10.1-megapixel ultra-compact with a 3x zoom lens and a 2.5-inch 230k LCD monitor. It has a pretty basic spec with minimal features, but if you’re on a tight budget (and aren’t we all these days?) it’s enough for basic snapshots.
Good: Fairly priced, ably constructed plus pocket-sized dimensions ensure easy transport, and we liked the inclusion of a dedicated video record button too.
The Casio Exilim EX-Z550 also comes with Premium Auto, which is a state-of-the-art, fully automatic function that enables users to take beautiful photos just by pushing the shutter button. Premium Auto automatically adjusts to achieve optimal image quality by discerning the point of focus and the type of scene, whether a night scene, a backlit scene, or a sunset. It processes the image according to the details in the frame, for instance, by making different corrections for human subjects and background
The Casio Exilim EX-Z550 features a wide-angle 26 mm 4X optical zoom lens and a clear 2.7-inch LCD screen. A 14.1 effective megapixel model, it is equipped with CCD-shift image stabilization and HD Movie function.
Dynamic Photo: Make composite images of different moving images
Casio has achieved great advancements in Dynamic Photo, a function that creates “moving photos” by cutting moving subjects from the background in images taken with continuous shooting and combining those images on a different still image. In addition to composites made with a still image background, cut-out moving images can now be pasted on other moving images. This new capability raises the power of expression of images. Thus, while increasing the “fun of creating images,” these models will also increase the “fun of sharing images” by making it easy to upload images to YouTube™ using the included software or post them to a blog.
Premium Auto: Take beautiful photos just by pressing the shutter button
This function enables the camera to automatically analyze the scene being photographed — including distinguishing night scenes, back lighting, a blue sky, green trees, or a sunset — as well as sensing whether there is a face in the frame, the movement and position of the subject, and whether a tripod is being used. It simultaneously optimizes settings for exposure, ISO sensitivity, point of focus, photo blur correction, tonal range and color balance, and level of noise reduction. Premium Auto is a state-of-the-art, fully automatic function that makes it easy for users to take superior quality photos just by pushing the shutter button, by analyzing the image at the level of individual pixels and performing different corrections for human subjects and the background.
Steve’sDigicams reviews writes:
“I was impressed that the EX-Z550’s flash unit was able to illuminate our indoor shots well, and even thought the camera choose ISO 400 most of the time, photos still look nice.“
Rating: N/A
PhotographyBlog reviews the Casio EX-Z550 and writes:
“Mostly the Casio EX-Z550 acquits itself well when it comes to delivering even exposures. Colours are generally well saturated and brought the best out of the scene before the lens at any given time – all that one can really ask for from a point and shoot model.“
Rating: ★★★★☆
ITReviews reviews the Casio EX-Z550 and writes:
“Picture quality throughout is good without being exceptional, and certainly well within the expectations of this price bracket.”
Rating: N/A
Pocket-lint reviews the Casio EX-Z550 and writes:
“The Casio Exilim EX-Z550 is an inexpensive, easy to use, snapper that allows you to do a little bit more with your images – and videos – within the camera than your bog standard £100 budget-priced compact. Little extras that reveal its manufacturer’s consumer electronics heritage include the handy inclusion of the video record button, making it easy to swap modes in a thrice.”
Rating: ★★★½☆
S P E C I F I C A T I O N
| Number of Effective Pixels | 14.10 million | ||||||
| Image Sensor | 1/2.3-inch square pixel CCD | ||||||
| Total Pixels | 14.48 million | ||||||
| File Format | Still Images | JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) | |||||
| Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) | ||||||
| Audio (Voice Recording) | WAV format (monaural) | ||||||
| Built-in Flash Memory (Image Area)*1 | 24.5MB | ||||||
| Recording Media | SDHC Memory Card, SD Memory Card*2 | ||||||
| Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 16:9 (4320 x 2432), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) |
|||||
| Movies | HD: 1280 x 720 (24 fps) / STD: 640 x 480 (30 fps) / LP: 320 x 240 (15 fps) | ||||||
| Recording Capacity (Maximum Image Size Setting) |
Still Images (JPEG) |
SD Memory Card 1GB*3 | Approx. 103 shots (Fine) / 199 shots (Normal) / 298 shots (Economy) | ||||
| Movies | Recording Time | Maximum Recording Capacity per File: 4GB*4 | |||||
| SD Memory Card 1GB*3 | Approx. 6 min. 51 seconds (HD) | ||||||
| Continuous Shutter | High-speed Continuous Shutter | Approx. 4 frames per second at 1600 x 1200 pixels | |||||
| Flash Continuous Shutter | No | ||||||
| Lens | Construction | 7 lenses in 6 groups, including aspherical lens | |||||
| F-number | F2.6 (W) to F5.9 (T) | ||||||
| Focal Length | f = 4.65 to 18.6mm | ||||||
| 35mm Film Equivalent | Approx. 26 to 104mm | ||||||
| Zoom | Optical Zoom | 4X | |||||
| Digital Zoom | 4X (16X in combination with optical zoom) | ||||||
| HD Zoom | 27.0X (image size: 640 x 480 pixels) |
||||||
| Focusing | Focus Type | Contrast Detection Auto Focus | |||||
| Focus Modes | Auto Focus, Macro Mode, Super Macro, Pan Focus, Infinity Mode, Manual Focus | ||||||
| AF Area | Intelligent, Spot, Multi, Tracking | ||||||
| AF Assist Lamp | No | ||||||
| Focus Range*5 (From Lens Surface) |
Auto Focus | Approx. 5.9” to infinity (W) | |||||
| Macro | Approx. 1.9” to 19.7” (First step from widest setting) | ||||||
| Super Macro | Approx. 1.9” to 19.7” | ||||||
| Infinity Mode | Infinity (W) | ||||||
| Manual Focus | Approx. 5.9” to infinity (W) | ||||||
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |||||
| Exposure Control | Program AE | ||||||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||||||
| Shutter Type | CCD electronic shutter, mechanical shutter | ||||||
| Shutter Speed*6 | Auto | 1/2 to 1/2000 second | |||||
| Night Scene | 4 to 1/2000 second | ||||||
| Aperture*5 | F2.6 (W) to F7.8 (W)*9 | ||||||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||||||
| Sensitivity (SOS/REI)*10 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |||||
| Movies | Auto | ||||||
| Other Recording Functions |
Image Stabilization Mechanism | CCD-shift image stabilization | ||
| Premium AUTO | Yes | |||
| Make-up Mode | Yes (12-level steps) | |||
| Landscape Mode | Yes (Vivid Landscape: 2-level steps / Mist Removal: 2-level steps) | |||
| Handheld Night Scene | Yes | |||
| Lighting Function | Yes | |||
| BEST SHOT | Yes: 42 scenes | |||
| Dynamic Photo | Yes | |||
| Art Shot Function*11 | Oil Painting, Crayon, Water Color | |||
| Multi-motion Image*11 | Yes | |||
| YouTube™ Capture Mode | Yes | |||
| Voice Recording | Yes | |||
| Face Detection | Yes | |||
| Auto Shutter | Yes | |||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | |||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | ||
| Flash Range*5 | Approx. 05.9” to 19’ (W), approx. 1.9’ to 8.2’ (T) |
|||
| Monitor Screen | 2.7-inch TFT color LCD, 230,400 dots (960 x 240) | |||
| Timekeeping Functions | Date and Time | Recorded with image data | ||
| On-image Time Stamp Function | Yes | |||
| Auto Calendar | To 2049 | |||
| World Time | 162 cities in 32 time zones, city name, date, time, daylight saving time | |||
| Input/Output Terminals | USB/AV port | |||
| USB | Hi-Speed USB | |||
| Microphone | Monaural | |||
| Speaker | Monaural | |||
| Power Requirements | Rechargeable lithium ion battery (NP-80) x 1 | |||
| Battery Life | Number of Shots*12 (CIPA Standards) |
Approx. 250 still images | ||
| Dimensions (CIPA Standards) | 3.91”(W) x 2.18” (H) x .88” (D) .83” thick excluding protruding parts | |||
| Weight (CIPA Standards) | Approx. 4.8oz (including battery and memory card), approx. 4.1oz (excluding battery and memory card) | |||
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | |||
*1. Built-in memory capacity after formatting. *2. Compatible with Eye-Fi Card, an SD memory card-type wireless LAN. *3. When using Panasonic Pro High Speed 1GB SD Memory Card. *4. Within limits of memory and battery life. *5. Range is affected by optical zoom. *6. May differ according to camera settings. *7. F7.5 is the aperture when an ND filter is being used. *8. F7.9 is the aperture when an ND filter is being used. *9. F7.8 is the aperture when an ND filter is being used. *10. SOS: Standard Output Sensitivity; REI: Recommended Exposure Index. *11. Image size: 2048 x 1536 pixels. *12. Auto Mode, standard brightness monitor setting.






