The MJU 9010 is a slim and compact camera. Featuring a powerful 10x optical zoom lens with 28mm wide angle shooting, the camera also offers HD Movie recording at the touch of a button. Further, a new, practical, internal USB charging capability means that you can charge your Mju 9010 directly by connecting it to your PC.
Our Rating 



(4/5)
Good: 14-megapixel 10x compact superzoom with HD movie mode
Bad: On paper, the camera looks great. In practice, it has too many shortcomings
AF tracking system and face detection
This camera searches for faces in a composition and recognises them as the main subject.This camera then automatically puts them in focus and optimally adjusts exposure to create an image that’s sharp in the right places and ideally exposed.
Advanced Face Detection Technology can detect up to 16 faces. Furthermore, an AF tracking system tracks the moving subject automatically and keeps it continually in focus for pictures that are optimally focused and exposed. The camera also memorises subject data even when the subject goes out of frame and resumes tracking when it reappears. Moreover the Beauty mode touches up the appearance of subjects even while the shot is being taken. The Beauty mode feature recognises faces and automatically makes skin on the face and adjacent areas appear smoother, brighter and more youthful.
i-Auto mode
The “intelligent-Auto” mode uses advanced automatic detection technology to allow the camera to recognise the five most commonly used scenes automatically. The new digital camera enables the capture of perfect photos without any need for manual settings. 0lympus also offers [ib] software, an integrated photo browsing and organising software. Using the software on a PC, images can be organised by person, by place or by event. The information tagged in each photo allows selected pictures to be viewed on a PC.
Magic Filters
Enables special artistic effects to be created directly in the camera.
• Pop Art: Enhances colours, making them stronger and more vivid to create high-impact pictures that express the happy, light-hearted feeling of the pop art style.
• Fish-Eye: Reproduces the dramatic effect of a fish eye lens, lending a new perspective to the whole scene with a “round” effect.
• Sketch: Gives the impression that subjects have been sketched by an artist by transforming images into line drawings.
• Pin Hole: Reduces the peripheral brightness like an image seen through a pinhole. Added to this is a unique colour tone that results in a style that has an air of secrecy or portrays the feeling of being lost in another dimension or space.
Features:
- Extra slim 10x wide optical zoom (28-280mm*) in a compact metal body to capture great scenes through to exciting close-ups
- Avoids blur thanks to Dual Image Stabilisation
- Capture HD movies and view them together with photos in amazingly sharp detail on HDTVs including convenient remote operation by HDMI control
- Photo surfing through your own customized photo album in the camera thanks to 2GB internal memory and integrated photo organizing software
- 14 Megapixels to make poster-size prints
- See and share images on the 6.9cm/ 2.7″ HyperCrystal II LCD (230,000 dots)
- In-camera panorama function to easily capture spectacular wide-screen views of a landscape or city scene
- The easy way to perfect images – Intelligent Auto Mode detects the five most commonly used scenes and adjusts settings, focus and exposure automatically
- Advanced Face Detection of up to 16 persons for perfectly focused and exposed faces plus correct exposure of other image areas
- Sharp photos wherever your subject moves thanks to AF tracking
- Give your images an artistic touch with the Magic Filters
- In-camera manual for instant support and easy operation
- Battery charging via USB-cable while saving and organising images on the computer
- Beauty Mode automatically identifies and retouches imperfections – faces appear brighter and smooth
- TruePic III image processor for faster image handling and higher image quality
Olympus Mju 9010 incorporates a panorama mode
Providing two-fold protection, this special function helps to avoid image blur caused by camera shake or fast-moving subjects. The camera combines high ISO values with a CCD-based mechanical image stabiliser, where a built-in gyro sensor detects camera movement and adjusts the CCD accordingly. A in-camera panorama mode allowing users to instantly compose panoramas of approx. 130° right inside the camera. By framing each shot in step with the on-screen guide, exciting panoramic scenes can be stitched together for a more realistic and emotional depiction of any landscape or skyline.
cameras.co.uk writes:
“The main attraction is likely to be the 10x, wide angle zoom lens. Coupled with the size of the camera the long lens makes this type of camera popular with people who travel or for anyone taking a holiday.”
cnet writes:
“This camera is a pretty plain camera that turns in a pretty plain performance. It’s £30 to £40 cheaper than the class-leading Panasonic Lumix TZ10 superzoom, but so it should be, because it’s nowhere near as good. As do-it-all compact superzooms go, this one is, sadly, near the bottom of the heap.”
Pcworld writes:
“Focusing in good lighting happened fairly quick though in low light the camera failed many times. The dual IS system worked efficiently though, even toward the end of the tele, it let us capture images at very reasonable sharpness.”
Rating: N/A
PCAdvisor.uk writes:
“Images showed good sharpness at and around the centre whereas corner softness was visible. Chromatic aberrations were not a big issue as even in bright areas they were hardly visible. The slight barrel distortion was seen but not noticeable enough to ruin the image quality.”
Rating: ★★★½☆
PhotographyBlog writes:
“During the test, the Olympus mju 9010 produced images of distinctly better quality than its little sister the mju 7040. At most focal lengths and subject distances, the lens was noticeably sharper, especially off centre, where the 7040’s 7x zoom often struggled.”
Rating: ★★★★☆
S P E C I F I C A T I O N
| Image Sensor | |||
|---|---|---|---|
| Effective pixels | 14 Megapixels | ||
| Filter array | Primary colour filter (RGB) | ||
| Full resolution | 14.5 Megapixels | ||
| Type | 1/2.33 ” CCD sensor | ||
| Lens | |||
| Optical zoom | 10 x (WIDE) | ||
| Aspherical glass elements | 5 | ||
| Focal length | 5.0 – 50.0 mm | ||
| Focal length (equiv. 35mm) | 28 – 280 mm | ||
| Structure | 9 lenses / 6 groups | ||
| Maximum aperture | 3.2 – 5.9 | ||
| Digital Zoom | |||
| Enlargement factor | 5 x / 50 x combined with optical zoom | ||
| LCD | |||
| Resolution | 230000 dots | ||
| Monitor size | 6.9 cm / 2.7 ” | ||
| LCD type | HyperCrystal II | ||
| Frame assistance | Yes | ||
| Brightness adjustment | +/- 2 levels | ||
| Focusing System | |||
| Method | TTL iESP auto focus with contrast detection | ||
| Modes | iESP, Face Detection AF, Spot, AF Tracking | ||
| Standard mode | 0.5m – ∞ (wide) / 1.0m – ∞ (tele) | ||
| Makro mode | 0.1m – ∞ (wide) / 0.9m – ∞ (tele) | ||
| Super Macro mode | Closest focusing distance: 1 cm | ||
| Light Metering | |||
| Modes | ESP light metering, Spot metering | ||
| Histogram in shooting mode | Yes | ||
| Exposure System | |||
| Modes | i-Auto, Programme automatic, Scene Modes, Magic Filter, Panorama, Beauty, Movie | ||
| Enhancement function | Mechanical Image Stabilizer Shadow Adjustment Technology Advanced Face Detection Technology |
||
| Shutter speed | 1/4 – 1/2000 s / < 4 s (Night scene) | ||
| Exposure compensation | +/- 2 EV / 1/3 steps | ||
| Scene Modes | |||
| Number of scene modes | 14 | ||
| Modes | Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Pet | ||
| Magic Filter | |||
| Pop Art | |||
| Pin Hole | |||
| Fisheye | |||
| Sketch | |||
| Sensitivity | |||
| Auto | AUTO / High AUTO Automatically selected | ||
| Manual | ISO 64, 100, 200, 400, 800, 1600, 3200 | ||
| White Balance | |||
| AUTO WB system | Yes | ||
| Preset values | Overcast, Sunlight, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3 | ||
| Internal Flash | |||
| Working range (wide) | 0.3 – 3.1 m (ISO 100) 12.5 m (ISO 1600) | ||
| Working range (tele) | 1.8 – 2.2 m (ISO 200) 4.4 m (ISO 800) | ||
| Modes | AUTO, Red-eye reduction, Fill-in, Off | ||
| Sequence Shooting | |||
| Sequential shooting mode (high speed) | 10 fps / (in 3MP mode) | ||
| Sequential shooting mode | 0.7 fps / 2 frames (Full Image Size) | ||
| Image Processing | |||
| Pixel mapping | Yes | ||
| Noise reduction | Yes | ||
| TruePic III | Yes | ||
| Distortion compensation | Yes | ||
| Shading compensation | Yes | ||
| Function Processing | |||
| Panorama | Yes | ||
| Image Editing | |||
| Black & White | Yes | ||
| Sepia | Yes | ||
| Resize | Yes | ||
| Trimming | Yes | ||
| Attach a calendar | Yes | ||
| Correction of saturation | Yes | ||
| Beauty Fix | Yes | ||
| Red-eye reduction | Yes | ||
| Shadow Adjustment | Yes | ||
| View Images | |||
| Modes | |||
| Index | Yes 4×3 / 6×5 frames | ||
| Zoom | Yes 1.1 – 10 x | ||
| Auto rotation | Yes | ||
| Image protect mode | Yes | ||
| Histogram in playback mode | Yes | ||
| View Movie | |||
| Frame by frame | Yes | ||
| Fast forward | Yes | ||
| Reverse playback | Yes | ||
| Still Image Recording | |||
| DCF | Yes | ||
| EXIF | 2.21 | ||
| PIM | III | ||
| DPS | PictBridge | ||
| DPOF | Yes | ||
| Movie Recording System | |||
| Image Stabilisation Mode | Digital Image Stabilisation | ||
| Recording format | MPEG-4 | ||
| Movie quality | 720P Recording time: VGA Recording time: no limit QVGA Recording time: no limit Note: maximum file size 4GB |
||
| Sound Recording System | |||
| Voice playback | Yes | ||
| Sound recording | Yes , format: AAC | ||
| Recording format | Wave format | ||
| Image footage | 4 s | ||
| Speaker | Yes | ||
| Memory | |||
| Removable Media | |||
| Internal memory | 2 GB | ||
| Image Size | |||
| 14M | 4288 x 3216 | ||
| 8M | 3264 x 2448 | ||
| 5M | 2560 x 1920 | ||
| 3M | 2048 x 1536 | ||
| 2M | 1600 x 1200 | ||
| 1M | 1280 x 960 | ||
| VGA | 640 x 480 | ||
| 16:9 | 4288 x 2416 1920 x 1080 |
||
| Menu | |||
| Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) | ||
| Other Features | |||
| In-Camera Panorama | Yes | ||
| Perfect Shot Preview | Yes | ||
| Self timer | 2 / 12 s | ||
| Menu guide | Yes | ||
| In-camera Manual | |||
| Pallbo | |||
| Power Supply | |||
| Battery | LI-50B Lithium-Ion Battery | ||
| Internal Charging | Yes | ||
| Interface | |||
| DC input | Yes (CB-MA3 required) | ||
| Combined A/V & USB output | Yes | ||
| USB 2.0 High Speed | Yes | ||
| HDMI™ | Type D | ||
| Size | |||
| Dimensions (W x H x D) | 94.0 x 57.6 x 31.1 mm | ||
| Weight | 171 g (including battery and memory card) | ||

