The Olympus Tough 6020 cookies can store even more with up to 2GB internal memory.The Olympus 6020 will be available in the colors Midnight Black, Candy Pink, Steel Blue, and Cosmic Green.
Our Rating 



(4/5)
Good: Compact size, Large Clear LCD, good image stabilization
Bad: Short Battery Life
The 14 Megapixel Olympus Mju 6020 offers plenty of space for all those special moments: aside from an impressive 1GB of internal memory, an SD card slot is sure to be useful. The In-Camera Manual on the other hand, makes navigating the camera and finding out how to operate certain functions a breeze. Tap Control has also been improved and now allows scrolling by tilting the camera body in addition to control through taps on the casing, perfect for gloved hands. Underwater fans will appreciate knowing where they are going with LED illumination. Of course, a variety of trusted Olympus features from Magic Filters and Beauty Mode to i-Auto, AF Tracking and Dual Image Stabilisation are also on board to make sure you don’t miss that perfect shot.
Olympus Mju Tough 6020 waterproof camera
Waterproof to up to 5m, shockproof to falls of up to 1,5m and freezeproof down to as low as -10°C, the Olympus Mju Tough 6020 has a range of new functions to help you capture the excitement:
• 5x wide zoom lens
• 14 Megapixels
• HD movie recording and HDMI interface
• 1GB internal memory and SD card slot
• Photo Surfing
• [ib] software
• Improved Tap Control
• USB charging
Olympus Tough 6020 image browsing software
With the new features, it’s never been so easy to keep track of the latest tricks on the half-pipe or a climb to the mountain top. A versatile 5x wide optical zoom (28-140mm) ensures great group photos or close-ups of distant subjects. In addition, every move can be recorded with the HD movie function or integrated into a slideshow and then viewed comfortably on a TV set connected via HDMI. And by using Photo Surfing to select and look at pictures of anything from an afternoon on the sailboat to a child’s birthday, there’s no longer any need to tediously click through the whole library. This is possible thanks to Olympus’ [ib] technology. The new image browsing software allows pictures to be tagged by face with Face Recognition technology, by place (with GPS) or by event. The tagged images can then be surfed through on the camera’s LCD, on a computer or a television.
Olympus Mju 6020 robust camera body
Incredibly resistant through anodised aluminium plating and double sealing, the Olympus µ Tough 6020 camera was made for adventure inside and out. Their displays’ HC III “triple coating” protects it against reflection even under direct bright sunlight, scratches, and moisture for comfortable shooting while a stronger metal lens barrier ensures lenses are out of harms way. A double lock mechanism on the cover for the battery, memory slot and ports offers extra security. The shockproof, waterproof and freezeproof Mju Tough 6020 will be available in a variety of colours from March 2010.
Digitalcamerainfo reviews writes:
“The Olympus Stylus Tough 6020 is a tough, smart looking camera that shoots high resolution 14 megapixel images and can take high definition 720p video. This would make it appealing to the adventurous shooter that wants a camera that is tough enough to handle their adventures, and the Tough 6020 is as likely to survive these adventures as you are.”
geek.com reviews writes:
“The Olympus Stylus Tough-6020 has its low points, but nothing about it screams “do not buy”. I think the biggest problem with the camera is that I wouldn’t recommend it to someone that didn’t specifically needed it. So say you are prone to dropping things or you live in a wet area you might be considering a tougher-than-normal camera, but it’s not clear that the 6020 is worth the trade-offs in those scenarios.
S P E C I F I C A T I O N
| Shockproof | Shockproof to 5 feet |
| Waterproof | Waterproof to 16 feet |
| Freezeproof | Freeze proof to 14 degrees |
| Image Sensor | 14 Megapixels (effective), 1/2.3″ |
| Focal Length/Lens Configuration | 11 Lenses in 8 Groups, 4 Aspherical Lenses |
| Zoom | 5x Optical Zoom + 5x Digital Zoom 5.0 – 25mm (28 – 140mm equivalent in 35mm photography) |
| Aperture Range | f3.9 (W) / f5.9 (T) |
| Display | 2.7″ HyperCrystalTM III LCD, 230,000 dots |
| Viewfinder | N/A |
| Focus System | CCD Contrast Detection |
| Focus Range (from lens surface) | Normal mode: 23.6″ – infinity (0.6m – infinity) Macro mode: Wide: 7.9″ – infinity (0.2m – infinity); Tele: 19.7″ – infinity (0.5m – infinity) Super Macro mode:1.2″ – 23.6″ (0.03m – 0.6m), flash off |
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Shutter Speed | 1/2000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode) |
| ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, High Auto, 80, 100, 200, 400, 800, 1600 (equivalent) |
| Exposure Metering | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected) |
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) |
| Exposure Compensation | ±2 EV steps in 1/3 EV steps |
| Image File Format | Still Image: JPEG Movie: MP4 |
| Motion Blur Suppression | Dual Image Stabilization |
| Shooting Modes | 29 Shooting Modes; Intelligent Auto, Program Auto, Sensor-Shift Image Stabilization, Panorama, Beauty Mode, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE. 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. BEACH & SNOW, 14. UNDERWATER SNAPSHOT, 15. UNDERWATER WIDE1, 16. UNDERWATER WIDE2, 17. UNDERWATER MACRO, 18. PET, 19. SNOW), HD Movie |
| Panorama | In-Camera Panorama, PC Panorama (Up to 10 frames automatically stitchable with ib software) |
| Shooting Assist Functions | Perfect Shot Preview, Histogram, Frame Assist, Voice Recording |
| Shooting Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation |
| Movie Mode | HDMI 1080i 720P 480P |
| Image Processing | TruePic™ III Image Processor |
| Pixel Mapping | 14MP (4,288 x 3216) 12MP (3,968 x 2,976) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 (4,288 x 2,416) |
| Image Playback | Still Image: Single, Index Display (4×3, 6×5), Collection, Event, Event-Play, Collection-Play, Collage, Up to 10x Enlargement, Slideshow, Rotation, Protection, Histogram, Voice Playback Movie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
| Playback Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation |
| Flash | Built-in |
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
| Memory | 1G Internal Memory (0.6GB approx. usable memory) |
| Removable Media Card | SD/SDHC Card |
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) |
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) |
| System Requirements | Auto-Connect USB: Windows® 2000/XP/VISTA/7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000PRO/XP/VISTA/7, Mac OS X 10.3 – 10.5 |
| Power Source | Li-ion Rechargeable Battery (LI-50B) F-2AC Adapter |
| Battery Life (CIPA DC-002) | 200 Shots (Approx.) |
| Dimension | 3.8″W x 2.5″H x 1.0″D (96.7mm x 64.4mm x 25.8mm) |
| Weight | 6.3oz (178g) without batteries and media card |



