The Panasonic Lumix TZ10 further enhances its value by adding a built-in GPS unit into the camera.The newly incorporated Intelligent Resolution technology, the Intelligent Zoom is available with the Panasonic TZ10.
Our Rating 



(5/5)
The Panasonic Lumix DMC-TZ10 is a photo/movie hybrid compact camera that features intelligent resolution technology
16x intelligent zoom and built-in GPS. The GPS function makes the Panasonic Lumix DMC-TZ10 an ideal travel companion for all!
Panasonic Lumix DMC-TZ10 camera features
The new image processing technology “Intelligent Resolution” is incorporated in the Venus Engine HD II for TZ10. By detecting the signals whether they are at edges of the subjects, they compose detailed texture or just a soft gradation first and give appropriate enhancement to the edges and textured areas respectively. Unlike the uniform enhancement of sharpness, it is possible to perform the optimum signal processing to give a whole image outstandingly natural clearness with fine details. Panasonic’s iA mode – a hallmark of Lumix cameras – includes POWER O.I.S. which features double the repression power compared to the conventional image stabilization system, MEGA O.I.S. The hand-shake, which is physically generated when pressing the shutter button or when shooting at night with a slow shutter speed, is effectively compensated by the new POWER O.I.S. to enjoy blur-free photography. The iA mode is also available in movie recording mode. It automatically selects the most suitable Scene mode and helps to correct handshake, focus and brightness problems – making iA mode your one-stop solution to capture beautiful still and motion images.
Equipped with Leica DC Vario-Elmar lens
The TZ10 features a high-quality LEICA DC VARIO ELMAR 25mm ultra-wide-angle lens with a 12x optical zoom. A lens like this, with a range from 25mm to 300mm, is almost inconceivable in such a small, lightweight Panasonic TZ10. Comprising 10 elements in 8 groups, including 2 ED lenses and 2 aspherical lenses with 3 aspherical surfaces, and utilizing new lens material in its design, this advanced lens unit realizes the outstandingly slim and compact body while passing Leica’s stringent standards to deliver exceptional optical performance. Thanks to the newly incorporated Intelligent Resolution technology, the Intelligent Zoom is available with the TZ10 which extends the zoom ratio by approx.1.3x maintaining the picture quality even combining a digital zoom. This means the Panasonic TZ10 12x optical can virtually extend to 16x equivalent. Furthermore, the Extra Optical Zoom function that extends zoom power to 23.4x (at 3-megapixel resolution) by using the center part of the large CCD to bring subjects even closer.
On the other hand, manual control of shutter speed and aperture is available with A/S/M mode for advanced users to choose to enjoy the creativeness of photography. Now the GPS is finally built-in the world-renowned travel companion, not only just to record the latitude and longitude but also to display the location information real-time while shooting or playing back the images with the information to increase the fun of travel photography. The Panasonic DMC-TZ 10features a 3-inch, high resolution 460,000-dot Intelligent LCD with a wide viewing angle and AR (Anti-Reflection) coating, boasting excellent visibility during recording and playing back the photos and movies. Despite of the pocket-sized compact body, the truly “hybrid”, versatile digital camera Panasonic Lumix DMC-TZ10 will surely satisfy every user at any level of photography with its ultimate performance and offer a rich experience like never before.
DCR writes:
“if you need an easy-carrying digital camera that cranks out solid images and gives you a versatile lens shooting range, the ZS7 is hard to beat. If Panasonic had only fit a viewfinder into this thing, it would be just about perfect.”
CameraLabs writes:
“Panasonic’s Lumix DMC-TZ10 / ZS7 continues to be one of the most flexible and convenient compact cameras on the market. Like its predecessor, it may not be the slimmest model around, but once again considering the sheer optical zoom range packed within, it seems churlish to complain”
ImagingResource writes:
“The Panasonic ZS7 captures a lot of fine detail, though detail definition suffers somewhat from noise suppression, even at low ISO settings. Or it could be a side-effect of Intelligent Resolution. Still, the ZS7 preserves fine detail better than many of its competitors: A better-than-average performance in this area.”
PhotoReview.au writes:
“Pre-focusing reduced lag times to less than 0.1 seconds. For single-frame capture of Large/Fine JPEG images, it took 3.1 seconds, on average, to process each image file. Shot-to-shot delays averaged 1.6 seconds without flash and 2.3 seconds with.”
DCRP writes:
“The DMC-ZS7 is a compact ultra zoom camera that does most things very well. I like its great zoom lens, beautiful LCD, auto and manual controls, well-implemented GPS, and HD movie mode. I wasn’t as impressed with the ZS7’s image quality, which felt like a step backwards from the ZS3. Despite that and a couple of other issues, I still like the DMC-ZS7 enough to recommend it, though not as enthusiastically as I would’ve liked.”
12.1 megapixel
The DMC-TZ10 has a 14.5-megapixel CCD and shoots with up to 12.1-megapixel resolution. This is because the CCD on the camera is multi-aspect that can reproduce images shot with the lens set from 25mm to 300mm in any of three aspect ratios – 4:3, 3:2 or 16:9 – so you can always capture dynamic, richly expressive shots with a wide perspective. The Multi Aspect mode lets you take an image in all three aspect ratios simultaneously then choose the one that best suits your scene after shooting.
Incorporates the Venus Engine HD
The high-speed, high-performance Venus Engine HD has been re-engineered to compile the new image processing technology “Intelligent Resolution”. It enables the recording of beautiful photo and high-definition movie with higher quality signal processing. With the Intelligent Resolution technology, 3 areas – outlines, detailed texture areas and soft gradation areas are automatically detected. The outline parts are enhanced effectively to give edges more clearness while giving a moderate accentuation to the texture areas to look more finely detailed. To the soft gradation part, superior noise reduction system of the Venus Engine HD II is applied to make it smoother. Apart from the uniform enhancement of sharpness, the innovative technology Intelligent Resolution precisely performs signal processing pixel by pixel in the most effective way for it. As a result, images are naturally clear and crisp in both photo and movie recording.
Intelligent Resolution technology
The Intelligent Resolution technology also realizes the Intelligent Zoom, which virtually extends the optical zoom ratio to its 1.3x equivalent maintaining the picture quality even combining the digital zoom. Details of an image in high sensitivity recording tends to be lost in the noise reduction process, however, the Intelligent Resolution works to keep them. At the same time, the multi-task image-processing engine Venus Engine HD II supports a super-fast response time. The shutter release time lag is as short as approx. 0.006 second and the Panasonic DMC-TZ10
quick response makes it easier to capture sudden, spur-of-the-moment photo opportunities together with the Sonic Speed AF (Auto Focus) that lets you lock on the subject minimum in approx. 0.35 (wide-end) / 0.41 (tele-end) second and the short startup time of approx. 1.1 second. The high performance Venus Engine HD II is also energy efficient to feature an extended the battery life up to 300 shots (CIPA) per a single charge.
Panasonic TZ10 records motion pictures in AVCHD Lite
In addition to Motion JPEG images, the camera can record high-definition motion picture in AVCHD Lite. It features almost doubling the recording time in HD quality compared with the conventional Motion JPEG format. The picture quality is greatly enhanced thanks to the newly added Intelligent Resolution technology. The Lumix DMC-TZ10 also features Dolby Digital Stereo Creator to record high quality audio, so you can match the beautiful motion images with outstanding stereo sound.
Panasonic TZ10 digital camera offers movie recording function
The hand-shake component, which is physically generated when pressing the shutter button or when shooting at night with a slow shutter speed, is recognized as a low-frequency vibration, for which the new POWER O.I.S. is particularly effective. This greatly improves the quality of shots taken at night or indoors where a flash cannot be used, or where the photographer doesn’t want to use a flash because it would spoil the mood. It captures beautiful photos in situations that previously resulted in blurring. The Lumix DMC-TZ10 features the Face Recognition, a function that is popular in the previous TZ7, with several upgrades.
Intelligent auto mode
Panasonic incorporated the iA(Intelligent Auto) mode in pursuit of the ultimate ease of operation and the reduction of misshots. In the iA mode the camera does all the work, leaving you free to compose shots and capture moments. Just press, aim and shoot.
Scene modes
Lumix functions continue to evolve. Scene modes, which are optimized for a variety of still-image shooting situations, are now available for motion images as well. Thanks to a rich variety of 28 scene modes for still image and 18 for motion image (Portrait, Soft Skin, Transform, Self portrait, Scenery, Low light, Food, Party, Candle light, Sunset, Beach, Snow, Aerial, High Sensitivity, Pin hole, Film grain, High Dynamic and Underwater), capturing beautiful videos is effortless.
S P E C I F I C A T I O N
| Metrics | Dimensions (W x H x D) | 103.3 x 59.6 x 32.6 mm (4.07 x 2.35 x 1.28 inch) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | : Approx. 218 g with Battery and SD Memory Card (0.48 lb) Approx. 196 g without Battery and SD Memory Card (0.43 lb) |
||||||||||||||
| Optics | Pixels | Camera Effective Pixels | 12.1 Megapixels | ||||||||||||
| CCD | Sensor Size / Total Pixels / Filter | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter | |||||||||||||
| Lens | Aperture | F3.3 – 4.9 / Multistage Iris Diaphragm (F3.3 – 6.3 (W) / F4.9 – 6.3 (T)) | |||||||||||||
| Optical Zoom | 12x | ||||||||||||||
| Focal Length | f = 4.1 – 49.2 mm (25 – 300 mm in 35 mm equiv.) | ||||||||||||||
| Extra Optical Zoom (EZ) | 14.7x (4:3 / 8M), 18.8x (4:3 / 5M), 23.4x (under 3M) | ||||||||||||||
| Intelligent Zoom | 16x | ||||||||||||||
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (2 Aspherical Lenses / 3 Aspherical Surfaces / 2 ED Lenses) |
||||||||||||||
| 2-Speed Zoom | Yes | ||||||||||||||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | ||||||||||||||
| Digital Zoom | 4x (Max. 48.0x combined with Optical Zoom without Extra Optical Zoom ) (Max. 124.0x combined with Extra Optical Zoom and Intelligent Zoom) |
||||||||||||||
| Focus | Focusing Area | Normal: Wide 50 cm – infinity / Tele 200 cm – infinity Macro / Intelligent AUTO / Clipboard: Wide 3 cm – infinity / Tele 100 cm – infinity |
|||||||||||||
| Focus Range Display | Yes | ||||||||||||||
| AF Assist Lamp | Yes | ||||||||||||||
| Focus | Normal / Macro, Macro Zoom, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF Tracking | ||||||||||||||
| AF Metering | Face / AF Tracking / 11-area / 1-area high speed / 1-area / Spot | ||||||||||||||
| Shutter | Shutter Speed | Still: 60 – 1/2000 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||||||||
| Shutter Interval | Approx. 1.0 sec | ||||||||||||||
| Recording | iA | Face Recognition | Photo | ||||||||||||
| Optical Image Stabilizer | Photo & Movie | ||||||||||||||
| Intelligent ISO Control | Photo | ||||||||||||||
| Face Detection | Photo & Movie | ||||||||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | ||||||||||||||
| Intelligent Exposure | Photo & Movie | ||||||||||||||
| AF Tracking | Photo | ||||||||||||||
| Digital Red-Eye Correction (Red-Eye Removal) | Photo | ||||||||||||||
| Intelligent Resolution Technology | Photo & Movie | ||||||||||||||
| File | File Format | Still Image: JPEG (DCF / Exif2.21) Image with Audio: JPEG (DCF / Exif2.21) + QuickTime Motion Picture: AVCHD Lite / QuickTime Motion JPEG |
|||||||||||||
| AVCHD Lite REC | NTSC / PAL (Depends on Region) | ||||||||||||||
| Interface | Mode Switch | [Recording] / [Playback] | |||||||||||||
| One-Touch Movie Button | ZS7 (TZ10): Yes | ||||||||||||||
| Recording Modes | Mode Dial | Intelligent Auto, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Custom, My Scene Mode 1, My Scene Mode 2, Scene Mode, Clipboard | |||||||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Underwater | ||||||||||||||
| Movie Scene Mode | ZS7 (TZ10): Portrait, Soft Skin, Transform, Self Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pin Hole, Film Grain, Underwater, High Sensitivity, High Dynamic (Standard, Art, B&W) (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) - |
||||||||||||||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: Approx. 6.0 frames/sec (Image Priority), Approx. 10 frames/sec (Speed Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
||||||||||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | ||||||||||||||
| Motion Picture Recording |
|
||||||||||||||
| Continuous Recordable Time (Motion Pictures) | AVCHD Lite with Picture Quality Set to [GSH / SH] | Approx. 100 min*2 | |||||||||||||
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 100 min*2 | ||||||||||||||
| Actual Recordable Time (Motion Pictures) | AVCHD Lite with Picture Quality Set to [GSH / SH] | Approx. 50 min*2 | |||||||||||||
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 50 min*2 | ||||||||||||||
| Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |||||||||||||
| Exposure Compensation | 1/3 EV step, +/-2 EV | ||||||||||||||
| Backlight Compensation | Yes (only in Intelligent AUTO Mode) | ||||||||||||||
| Auto (AE) Bracketing | +/- 1/3 EV – 1 EV step, 3 frames | ||||||||||||||
| Multi-Aspect | Yes | ||||||||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||||||||||||
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600 – 6400) |
||||||||||||||
| Image Parameters | Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||||||||
| Still Picture Recording | 4:3 4000 x 3000 (12M) / 3264 x 2448 (8M) / 2560 x 1920 (5M) / 2048 x 1536 (3M) / 640 x 480 (0.3M) 3:2 4176 x 2784 (11.5M) / 3392 x 2264 (7.5M) / 2656 x 1768 (4.5M) / 2048 x 1360 (2.5M) / 640 x 424 (0.3M) 16:9 4320 x 2432 (10.5M) / 3552 x 2000 (7M) / 2784 x 1568 (4.5M) / 1920 x 1080 (2M) / 640 x 360 (0.2M) |
||||||||||||||
| Image Quality | Fine / Standard | ||||||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic, Underwater) |
||||||||||||||
| Quick Menu | Yes | ||||||||||||||
| Color Effect Mode | Standard, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | ||||||||||||||
| Picture Adjustment | Contrast +/-2 steps Sharpness +/-2 steps Saturation +/-2 steps Noise Reduction +/-2 steps |
||||||||||||||
| Others | Still Image with Audio Recording | 5 sec | |||||||||||||
| GPS | Yes | ||||||||||||||
| Real-time Histogram | Yes | ||||||||||||||
| Composition Guide Line | Yes (2 patterns) | ||||||||||||||
| Auto Review | 1 sec, 2 sec, Hold | ||||||||||||||
| Easy Zoom / Zoom Resume | - / Yes | ||||||||||||||
| Optical Zoom in Motion Picture | Yes | ||||||||||||||
| Macro Zoom | Yes | ||||||||||||||
| Orientation Detector | Yes | ||||||||||||||
| Scene Mode Help Screen | Yes | ||||||||||||||
| Self Timer | 2 sec / 10 sec | ||||||||||||||
| Focus Icon Select | Yes (in Face Recognition only) | ||||||||||||||
| Playback | Display | Playback Mode | Normal Playback, Slideshow, Mode Playback, GPS Playback, Travel Playback, Category Playback, Favorites Playback | ||||||||||||
| Thumbnails / Zoomed Playback | 12, 30 thumbnails / Max. 16x | ||||||||||||||
| Calendar Display | Yes | ||||||||||||||
| Set Favorites | Yes | ||||||||||||||
| Playback Still Images with Audio | Yes | ||||||||||||||
| Playback Motion Picture | Yes (AVCHD Lite / Motion JPEG) | ||||||||||||||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / GPS Area / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
||||||||||||||
| Show Histogram | Yes | ||||||||||||||
| Delete | Delete Image | Single / Multi / All / All except Favorites | |||||||||||||
| Edit | DPOF Print Setting / Set Protection | Yes / Yes | |||||||||||||
| Resize / Trimming / Aspect Conversion / Leveling | Yes / Yes / Yes / Yes | ||||||||||||||
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||||||||||||||
| Cut Animation | Yes | ||||||||||||||
| Video Divide | Yes | ||||||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||||||||
| Setup | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek | |||||||||||||
| Movie REC Guide | Yes | ||||||||||||||
| Wind-Cut in Motion Picture | Yes | ||||||||||||||
| Travel Date / World Time | Yes / Yes | ||||||||||||||
| Others | Monitor | LCD Monitor | 3.0″ TFT Screen LCD Display (460,000 dots), Field of View: Approx. 100%, Wide-viewing Angle AUTO Power LCD Mode, Power LCD Mode |
||||||||||||
| Flash | Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 – 5.3 m (Wide / ISO Auto), 1.0 – 3.6 m (Tele / ISO Auto) |
|||||||||||||
| Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||||
| Built-in-Memory | Approx. 15MB | ||||||||||||||
| Audio | Microphone / Speaker | Stereo (Dolby® Digital Stereo Creator) / Yes | |||||||||||||
| Interface | Interface | AV Output (AVCHD Lite: NTSC or NTSC / PAL)*, mini HDMI, USB2.0 High Speed | |||||||||||||
| Network | VIERA Link | Yes | |||||||||||||
| HDMI Output | ZS7 (TZ10): Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Dolby® Digital Stereo Creator |
||||||||||||||
| Power | Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 – 240V AC) (Optional) |
|||||||||||||
| Battery Life (Approx.) | ZS7 (TZ10): 300 pictures (CIPA standard)*1 | ||||||||||||||
| Standard Package | Included Software | ZS7 (TZ10): PHOTOfunSTUDIO 5.1 HD Edition (5.0 HD Edition for China), QuickTime, Adobe Reader |
|||||||||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Cable, Hand Strap, CD-ROM | ||||||||||||||
Note:
*1
Recording conditions by CIPA standard
· CIPA is an abbreviation of [Camera & Imaging Products Association].
· Temperature: 23 °C (73.4 °F) / Humidity: 50% when LCD monitor is on.
· Using a Panasonic SD Memory Card (32 MB).
· Using the supplied battery.
· Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].)
· Recording once every 30 seconds with full flash every second recording.
· Rotating the zoom lever from Tele to Wide or vice versa in every recording.
· Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases.
· The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
*2
· These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%.
· The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
· Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
· Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen.
· Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area (ZS7/TZ10).


