The new slim and stylish Panasonic Lumix ZR3 is perfect for capturing those spur-of-the-moment video opportunities in high-quality. The Panasonic ZR3 compact, slim and stylish and perfect choice for everybody!
Our Rating 



(4/5)
Good: Simple to use; nice design; very good features.
Bad: AVCHD Lite video and 14-megapixel resolution seem unnecessary; no controls for aperture or shutter speed.
Panasonic announces the Lumix ZR3, a new fully featured digital camera complete with AVCHD Lite High Defintion (HD) video recording capabilities, a 25mm ultra-wide-angle Leica lens and a powerful 8x optical zoom – giving consumers a wide-range of shooting options, yet in a slim body that is small enough to fit in a pocket or small purse. New to the ZR-Series this year, Panasonic also introduces Intelligent Zoom, which extends the Lumix ZR3 camera’s zoom to an impressive 10x. The Panasonic DMC-ZR3’s incredible 8x optical zoom is not found on many conventional point-and-shoot cameras, especially ones that are approximately 1-inch thick. With a powerful zoom, users will be thrilled with the close-up shots they are able to take.
Panasonic Lumix DMC-ZR3 features a intelligent zoom function
And for an added boost, zoom power can be increased to 10x with Panasonic’s new Intelligent Zoom function, which takes advantage of the newly-added Intelligent Resolution technology. Intelligent Resolution, a component of Intelligent Auto mode, helps to maintain optimal picture quality by capturing higher quality signal processing and through the detection of three areas – outlines, detailed texture areas and soft gradation – examining them pixel by pixel to enhance any degradation created during the digital zoom process or in high-sensitivity shooting. As a result of Intelligent Resolution, images are naturally clear and crisp in both photo and video recording.
AVCHD Lite HD
The camera takes video recording to the next level with its AVCHD Lite HD video format. Featuring double the recording time in HD quality compared to the conventional Motion JPEG format, and offering Dolby Digital Stereo Creator to record high-quality audio, the Panasonic DMC-ZR3 is perfect for capturing those spur-of-the-moment video opportunities in high-quality. With the newly-added Video Divide function, users can cut their video into two sections on the spot – within the menus of the camera – to shorten or delete the unwanted half. Continuing with the trademark iA mode, Panasonic has incorporated this intuitive and innovative feature into the ZR3. Working to enhance the potential of all photos and videos, iA mode automatically selects the best Scene mode, and also helps to correct handshake and any focus or brightness issues.
Panasonic Lumix DMC-ZR3 equipped with a 2.7″ LCD monitor
The camera features a super-fast AF (Auto Focus) speed of 0.26 second (wide-end) / 0.31 second (tele-end). This combined with a high-speed start-up of just 1.1 second, gives the Lumix ZR3 an ultra-fast response that helps to catch even the most fleeting photo opportunities. Additionally, the 2.7-inch large Intelligent LCD screen offers a dynamic, clear view and automatically adjusts its own brightness level. Also, the DMC-ZR3 accepts the SD/SDHC Memory Card, but is also compatible with the next-generation SDXC Memory
Steve’sDigicams reviews the Panasonic Lumix ZR3 and writes:
“The Lumix DMC-ZR3 is a very nice compact camera. This unit offers the benefits of a small pocket-size camera, with some of the versatility of a super-zoom with it’s 8x optical zoom and Intelligent Zoom function. The camera captures pleasing photos and video in various shooting conditions, and also does well in lower lighting. Not to mention the ZR3 is quite fast for a camera in this price range.”
CNET writes:
“White balance is very good, other than being a little warm indoors when set to Auto. Exposure is also very good, and Intelligent Exposure does a good job of rescuing shadow details without overexposing highlights.. Video quality is good, on par with a pocket minicamcorder. Like those, if you do a lot of panning or you’re shooting fast-moving subjects, you’ll see a fair amount of judder. You do get use of the zoom lens while recording, and despite being a mono mic, sound quality was very good.“
Digitalcamera-hq writes:
“The ZR3’s image quality is what I expected: sharp shots almost every time, but room for improvement indoors. It’s a real treat outdoors, and I had a great time taking nature shots. I wasn’t blown away by either image or video, but overall, the ZR3 pretty much met my expectations for image quality, considering the price.”
PCWorld writes:
“The focusing of the LUMIX DMC-ZR3 is fast and accurate. It has a face recognition mode that can easily track a face if it’s moving across the screen. Furthermore, you can lock the focus on any object, which will then track it and keep it in focus even if it moves toward you, away from you or side to side. Video can be captured at the press of a button, regardless of the position of the mode dial — even if you’re in pin-hole mode. The camera captures video at 1280×720 and it can autofocus relatively quickly while doing so.”
Digitalcamerainfo writes:
“The DMC-ZR3 packs a lot of features into a small, cute package. New in this model are an improved image stabilization and a longer zoom lens, but this camera is missing some of the fancy features found on other new models; there is no panorama mode, fast shooting or other special features. What it does have, however, is the promise of good image quality from the 14.1 megapixel images it captures at a very decent price: the ZR3 will be priced at $300 and will be available in the spring.”
PhotographyBlog writes:
“The Panasonic Lumix DMC-ZX3 produced images of very good quality during the review period. The 1/2.33 inch, 14 megapixel sensor used in the Panasonic Lumix DMC-ZX3 produces noise-free images at ISO 100 and 200, with ISO 400 also looking good, although there’s slight loss of saturation. The Panasonic Lumix DMC-ZX3 dealt extremely well with chromatic aberrations, with limited purple fringing effects appearing only at the edges of the frame in high contrast situations.”
S P E C I F I C A T I O N:
| Metrics | Dimensions (W x H x D) | 97.8 x 54.8 x 26.0 mm (3.85 x 2.15 x 1.02 inch) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | Approx. 159 g with Battery and SD Memory Card (0.35 lb) Approx. 137 g without Battery and SD Memory Card (0.30 lb) |
||||||||||||
| Optics | Pixels | Camera Effective Pixels | 14.1 Megapixels | ||||||||||
| CCD | Sensor Size / Total Pixels / Filter | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter | |||||||||||
| Lens | Aperture | F3.3 – 5.9 / 2-Step (F3.3 – 10 (W) / F5.9 – 18 (T)) | |||||||||||
| Optical Zoom | 8x | ||||||||||||
| Focal Length | f = 4.5 – 36 mm (25 – 200 mm in 35 mm equiv.) | ||||||||||||
| Extra Optical Zoom (EZ) | 9.5x (4:3 / 10M), 11.3x (4:3 / 7M), 13.5x (4:3 / 5M), 16.9x (under 3M) | ||||||||||||
| Intelligent Zoom | 10x | ||||||||||||
| Lens | LEICA DC VARIO-ELMAR 9 elements in 7 groups (4 Aspherical Lenses / 6 Aspherical Surfaces) |
||||||||||||
| Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) | ||||||||||||
| Digital Zoom | 4x (Max. 32.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 84.4x combined with Extra Optical Zoom and Intelligent Zoom) |
||||||||||||
| Focus | Focusing Area | Normal: Wide 50 cm – infinity / Tele 200 cm – infinity Macro / Intelligent AUTO / Clipboard: Wide 3 cm – infinity / Tele 100 cm – infinity |
|||||||||||
| Focus Range Display | Yes | ||||||||||||
| AF Assist Lamp | Yes | ||||||||||||
| Focus | Normal / Macro, Macro Zoom, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF Tracking | ||||||||||||
| AF Metering | Face / AF Tracking / 11-area / 1-area high speed / 1-area / Spot | ||||||||||||
| Shutter | Shutter Speed | Still: 8 – 1/2000 sec Starry Sky Mode: 15, 30, 60 sec |
|||||||||||
| Shutter Interval | Approx. 1.0 sec | ||||||||||||
| Recording | iA | Face Recognition | Photo | ||||||||||
| Optical Image Stabilizer | Photo & Movie | ||||||||||||
| Intelligent ISO Control | Photo | ||||||||||||
| Face Detection | Photo & Movie | ||||||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
||||||||||||
| Intelligent Exposure | Photo & Movie | ||||||||||||
| AF Tracking | Photo | ||||||||||||
| Digital Red-Eye Correction (Red-Eye Removal) | Photo | ||||||||||||
| Intelligent Resolution Technology | Photo & Movie | ||||||||||||
| File | File Format | Still Image: JPEG (DCF / Exif2.21) Image with Audio: JPEG (DCF / Exif2.21) + QuickTime Motion Picture: AVCHD Lite / QuickTime Motion JPEG |
|||||||||||
| AVCHD Lite REC | NTSC / PAL (Depends on Region) | ||||||||||||
| Interface | Mode Switch | [Recording] / [Playback] | |||||||||||
| One-Touch Movie Button | Yes | ||||||||||||
| Recording Modes | Mode Button | Intelligent Auto, Normal Picture, Scene Mode, My Scene Mode 1, My Scene Mode 2, Clipboard | |||||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Underwater | ||||||||||||
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pin Hole, Film Grain, Underwater, High Sensitivity, High Dynamic (Standard, Art, B&W) (Activated by selecting Still Image Scene Mode then pressing movie button. Still Image Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
||||||||||||
| Continuous Shooting Mode | Full-Resolution Image, 1.8 frames/sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: Approx. 6.0 frames/sec (Image Priority), Approx. 10 frames/sec (Speed Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
||||||||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | ||||||||||||
| Motion Picture Recording |
|
||||||||||||
| Continuous Recordable Time (Motion Pictures) | AVCHD Lite with Picture Quality Set to [SH] | Approx. 110 min*2 | |||||||||||
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 110 min*2 | ||||||||||||
| Actual Recordable Time (Motion Pictures) | AVCHD Lite with Picture Quality Set to [SH] | Approx. 55 min*2 | |||||||||||
| MOTION JPEG with Picture Quality Set to [HD] | Approx. 55 min*2 | ||||||||||||
| Exposure Parameters | Exposure | Program AE | |||||||||||
| Exposure Compensation | 1/3 EV step, +/-2 EV | ||||||||||||
| Backlight Compensation | Yes (only in Intelligent AUTO Mode) | ||||||||||||
| Auto (AE) Bracketing | +/- 1/3 EV – 1 EV step, 3 frames | ||||||||||||
| Light Metering | Intelligent Multiple | ||||||||||||
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600 – 6400) |
||||||||||||
| Image Parameters | Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||||||
| Still Picture Recording | 4:3 4320 x 3240 (14M) / 3648 x 2736 (10M) / 3072 x 2304 (7M) / 2560 x 1920 (5M) / 2048 x 1536 (3M) / 640 x 480 (0.3M) 3:2 4320 x 2880 (12.5M) / 3648 x 2432 (9M) / 3072 x 2048 (6M) / 2560 x 1712 (4.5M) / 2048 x 1360 (2.5M) / 640 x 424 (0.3M) 16:9 4320 x 2432 (10.5M) / 3648 x 2056 (7.5M) / 3072 x 1728 (5.5M) / 2560 x 1440 (3.5M) / 1920 x 1080 (2M) / 640 x 360 (0.2M) |
||||||||||||
| Image Quality | Fine / Standard | ||||||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Photo Frame, High Dynamic) |
||||||||||||
| Quick Menu | Yes | ||||||||||||
| Color Mode | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) | ||||||||||||
| Others | Still Image with Audio Recording | 5 sec | |||||||||||
| Real-time Histogram | Yes | ||||||||||||
| Composition Guide Line | Yes (2 patterns) | ||||||||||||
| Auto Review | 1 sec, 2 sec, Hold | ||||||||||||
| Optical Zoom in Motion Picture | Yes | ||||||||||||
| Macro Zoom | Yes | ||||||||||||
| Orientation Detector | Yes | ||||||||||||
| Scene Mode Help Screen | Yes | ||||||||||||
| Self Timer | 2 sec / 10 sec | ||||||||||||
| Focus Icon Select | Yes (in Face Recognition only) | ||||||||||||
| Playback | Display | Playback Mode | Normal Playback, Slideshow, Category Playback, Travel Playback, Mode Playback, Favorites Playback | ||||||||||
| Thumbnails / Zoomed Playback | 12, 30 thumbnails / Max. 16x | ||||||||||||
| Calendar Display | Yes | ||||||||||||
| Set Favorites | Yes | ||||||||||||
| Playback Still Images with Audio | Yes | ||||||||||||
| Playback Motion Picture | Yes (AVCHD Lite / Motion JPEG) | ||||||||||||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
||||||||||||
| Show Histogram | Yes | ||||||||||||
| Delete | Delete Image | Single / Multi / All / All except Favorites | |||||||||||
| Edit | DPOF Print Setting / Set Protection | Yes / Yes | |||||||||||
| Resize / Trimming / Leveling | Yes / Yes / Yes | ||||||||||||
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||||||||||||
| Cut Animation | Yes | ||||||||||||
| Video Divide | Yes | ||||||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||||||
| Setup | OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek | |||||||||||
| Movie REC Guide | Yes | ||||||||||||
| Wind-Cut in Motion Picture | Yes | ||||||||||||
| Travel Date / World Time | Yes / Yes | ||||||||||||
| Others | Monitor | LCD Monitor | 2.7″ TFT Screen LCD Display (230,000 dots) Field of View: Approx. 100%, Wide-viewing Angle AUTO Power LCD Mode, Power LCD Mode |
||||||||||
| Flash | Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 – 5.3 m (Wide / ISO Auto), 1.0 – 2.9 m (Tele / ISO Auto) |
|||||||||||
| Media | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||||||||||
| Built-in-Memory | Approx. 40MB | ||||||||||||
| Audio | Microphone / Speaker | Mono / Yes | |||||||||||
| Interface | Interface | AV Output (AVCHD Lite: NTSC or NTSC / PAL)*, mini HDMI, USB2.0 High Speed *Check the website of the Panasonic sales company in your country or region for details on the AV Output on the products that are available in your market. |
|||||||||||
| Network | VIERA Link | Yes | |||||||||||
| HDMI Output | Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Dolby® Digital Creator |
||||||||||||
| Power | Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 – 240V AC) (Optional) |
|||||||||||
| Battery Life (Approx.) | 330 pictures (CIPA Standard)*1 | ||||||||||||
| Standard Package | Included Software | PHOTOfunSTUDIO 5.0 HD Edition, QuickTime, Adobe Reader | |||||||||||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Cable, Hand Strap, CD-ROM | ||||||||||||
*1
Recording conditions by CIPA standard
· CIPA is an abbreviation of [Camera & Imaging Products Association].
· Temperature: 23 °C (73.4 °F) / Humidity: 50% when LCD monitor is on.
· Using a Panasonic SD Memory Card (32 MB).
· Using the supplied battery.
· Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [AUTO].)
· Recording once every 30 seconds with full flash every second recording.
· Rotating the zoom lever from Tele to Wide or vice versa in every recording.
· Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases.
· The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
*2
· These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%.
· The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
· Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
· Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen.
· Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area.


