The new Sony CyberShot DSC-W320 features 14.1 megapixels, 4x optical zoom/26mm wide angle, 6.7cm LCD and Smile Shutter.
Main features:
- 14.1 effective megapixels resolution-Captures very high quality images, allowing detail-packed enlargements
- 4x optical zoom Carl Zeiss lens-Vario-Tessar lens with 4x zoom range and 26mm wide angle to cover wide range of shooting situations
- 6.7cm/2.7″ LCD-Clear Photo LCD screen (230k dot) offers excellent detail, high contrast and wide viewing angle
- Double anti-blur-Optical SteadyShot and high sensitivity ISO 3200, with Clear RAW Noise Reduction for high quality handheld images with less blur, even in low light
- Intelligent Auto -Automatically adjusts exposure and other settings for optimum results in a wide range of shooting situations
- Face Detection-Automatically adjusts focus, exposure and white balance for clearer portraits: priority selectable between children and adults
- Smile Shutter-Automatically fires shutter when subject smiles: with adjustable smile threshold and priority selectable for children/adults
- Easy Shooting mode-Fuss-free operation for beginners with simplified controls and easy-to-read on-screen instructions
- PMB Portable-Built-in transfer software allows quick, easy uploads to image sharing sites when camera is connected to any web-enabled PC
- In-camera retouching-Fun in-camera image retouching functions including trim and red-eye correction
Digital camera world sells the Sony CyberShot DSC-W320 Super cheap cameras sell the Sony CyberShot DSC-W320 JR camera house sales the Sony CyberShot DSC-W320 BK camera house sales the Sony CyberShot DSC-W320 Gerry Gibbs camerahouse sell the Sony CyberShot DSC-W320 Mandurah camera house sell the Sony CyberShot DSC-W320
S P E C I F I C A T I O N
| Optical Zoom | 4x |
| Precision Digital Zoom | Approx. 8x (Total) |
| Smart Zoom | up to 27x (with VGA) |
| F | 2.7-5.7 |
| Focal Length (f= mm) | 4.7-18.8 |
| Focal Length (f=35mm conversion) | 26-105 |
| Macro (cm) | iAuto(W:Approx.4cm(0.13”) to Infinity, T:Approx.60cm(1.97”) to Infinity) |
| Filter Diameter (mm) | NO |
| Conversion Lens compatibility | NO |
| NightShot | NO |
| NightFraming | NO |
| Carl Zeiss Vario-Tessar Lens | YES |
| Sony G | NO |
| CCD Type | Super HAD CCD |
| Size (Inches) | 1/2.3 type(7.76mm) |
| Effective Pixels (Mega Pixels) | Approx. 14.1 |
| Bionz Processor | NO |
| Face Detection | YES |
| Smile Shutter | YES |
| Clear RAW NR | YES |
| Auto Focus Method (Single) | NO |
| Auto Focus Method (Monitoring) | NO |
| Auto Focus Method (Intelligent) | NO |
| Auto Focus Method (Continuous) | NO |
| Auto Focus Area (Multi Point) | 9 points (Under Face Undetected) |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | YES |
| Auto Focus Area (Flexible Spot) | NO |
| Manual Focus | NO |
| Focus Preset | NO |
| Focus Preset (m) | NO |
| Aperture Auto Mode | YES |
| Aperture Priority Mode | NO |
| Aperture Manual Mode | NO |
| Shutter Speed Auto Mode (sec) | iAuto(1/8″ – 1/1.600) / Program Auto(1″ – 1/1.600) |
| NR Slow Shutter | YES |
| Hand Shake Alert | YES |
| Exposure Control | +/- 2.0EV, 1/ 3 EV step |
| White Balance | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
| Automatic White Balance | YES |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | YES |
| Light Metering (Spot) | YES |
| Sharpness Setting | NO |
| Saturation Setting | NO |
| Contrast Setting | NO |
| ISO Sensitivity (REI) | YES (Auto, 80, 100, 200, 400, 800, 1600, 3200) |
| Scene Selection | 7 modes (Twilight / Twilight Portrait / Backlight / Backlight Portrait / Landscape / Macro / Portrait) |
| AF Illuminator | NO |
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
| Distance limitations using Flash (m) | ISO Auto: Approx.0.3-Approx.3.5m(Approx.0.98′-Approx.11.48′)(W) / Approx.0.6-Approx.1.8m(Approx.1.96′-Approx.5.91′)(T), ISO3200: up to Approx.7.1m(Approx.23.3′)(W) / Approx.3.7m(Approx.12.1′)(T) |
| Pre-flash | YES |
| Red-eye Reduction | YES |
| Auto Daylight Synchronized Flash | YES |
| Super SteadyShot capability | NO |
| SteadyShot capability | NO |
| Optical SteadyShot capability | NO |
| AF Illuminator | NO |
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
| Red-Eye Reduction | YES |
| Auto Daylight Synchronized Flash | YES |
| LCD Screen Size (inches) | 6.7cm / 2.7″ |
| LCD Total Dots Number | 230.400 |
| LCD Monitor Type | TFT |
| Auto Bright Monitoring | YES |
| Optical Viewfinder | NO |
| Electrical Viewfinder | NO |
| Recording Media | Memory Stick™ Duo, Memory Stick PRO Duo™. Memory Stick PRO Duo™ High Speed (No Speed Advantage), Memory Stick PRO-HG Duo™ (No Speed Advantage), |
| Recording Media II | SD Memory Card(Class2 or Higher for movie), SDHC Memory Card(Class2 or Higher for movie), Internal memory (28MB) |
| Recording Format | JPEG |
| Memory Stick™ Pro Interface | Parallel |
| DCF (Design rule for Camera File System) | YES |
| DPOF (Digital Print Order Format) | YES |
| Burst Mode (shots) | Approx. 1 fps(100 shots****) |
| Burst Interval (approximately sec) | 1 sec.(100 shots****) |
| Still Image size (14 Mega 4320 x 3240) | YES |
| Still Image size (13 Mega 4224 x 3168) | NO |
| Still Image size (12 Mega 4000 x 3000) | NO |
| Still Image size (10 Mega 3648 x 2736) | YES |
| Still Image size (9.0 Mega, 3456 x 2592) | NO |
| Still Image size (8.0 Mega, 3264 x 2448) | NO |
| Still Image size (7.2 Mega 3072 x 2304) | NO |
| Still Image size (5.0 Mega, 2592 x 1944) | YES |
| Still Image size (3.1 Mega, 2048 x 1536) | NO |
| Still Image size (VGA, 640 x 480) | YES |
| Still Image size (16:9 mode, 1920 x 1080) | YES |
| Still Image size (16:9 mode, 4320 x 2432) | YES |
| Still Image size (3:2 mode, 4000 x 2672) | NO |
| Still Image size (3:2 mode 3648 x 2432) | NO |
| Still Image size (3:2 mode 3456 x 2304) | NO |
| Panorama | NO |
| Moving Image Size (1280×720 30fps Fine Approx.9Mbps) | NO |
| Moving Image Size (1280×720 30fps Standard Approx.6Mbps) | NO |
| Moving Image Size (640×480 30fps Approx.3Mbps) | YES |
| Moving Image Size (320×240 30fps) | YES |
| Moving Image Size (AVCHD 1920 x 1080(50i, Interlace) Approx.17Mbps(Average bit-rate)) | NO |
| Moving Image Size (AVCHD 1440 x 1080(50i, Interlace) Approx.9Mbps(Average bit-rate)) | NO |
| Moving Image Size (MP4/AVI 1440 x 1080 Approx.25fps Progressive) Approx.12Mbps(Average bit-rate)) | NO |
| Moving Image Size (MP4/AVI 1280 x 720 Approx.25fps Progressive) Approx.6Mbps(Average bit-rate)) | NO |
| Moving Image Size (MP4/AVI 640 x 480 Approx.25fps Progressive) Approx.3Mbps(Average bit-rate)) | NO |
| HD (High Definition) Playback | NO |
| Slideshow Playback | YES |
| Slideshow with Music | NO |
| Trimming | YES |
| Resize | NO |
| Playback Zoom | YES |
| Divide (MPEG) | NO |
| Cue & Review (MPEG) | YES |
| Index Playback | YES |
| Image Rotation | YES |
| Auto Image Rotation | NO |
| Battery Remaining Indicator | YES |
| Histogram Indicator | NO |
| Exposure Warning Indicator | YES |
| Disk / Memory Stick remaining indicator | YES |
| PTP (Picture Transfer Protocol) | YES |
| Print Image Matching | YES |
| PictBridge | YES |
| Shop Front Mode | YES |
| Start up time (approximately sec) | 1.8 |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Croatian, Romanian, Bulgarian |
| Multi use Terminal with HD | NO |
| Multi use Terminal | YES |
| AV Out | YES |
| Digital I/O (USB) | NO |
| USB 2.0 Hi-Speed | YES |
| Battery System | Lithium N |
| Supplied Battery | NP-BN1 |
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | 240 shots, 120min (CIPA standard with LCD screen on) |
| Battery for Clock | Manganese-Lithium (MS614SE) |
| Weight (g) | Approx. 101g (3.6oz.) |
| Weight with Accessories (g) | Approx. 117g (4.1oz.) |
| Supplied Software | Picture Motion Browser Ver.5.0(Windows only) |
| Supplied Accessories | Rechargeable Battery Pack(NP-BN1), Battery Charger, A / V Cable, USB Cable, Power Cord, Wrist Strap, Lens Cap, CD-ROM |
| Width (mm) | 92.9 |
| Height (mm) | 51.9 |
| Depth (mm) | 17.3 |
