The Sony HDR-XR520V built-in 240GB hard disk drive (HDD), you can record and store up to 96 hours of high definition video footage (HD LP mode), or up to 168 hours of standard definition footage (SD LP mode). You’ll also enjoy peace of mind with HDD Smart Protection of the Sony XR520V which prevents any recorded video and images from being lost if the camcorder is accidentally dropped.

Our Rating 



(3/5)
cnet.com.au obviously loves the Sony HDR-XR520V and writes:
“With its new back-illuminated CMOS sensor, GPS receiver and active image stabilisation, this new Handycam looks set to usurp the camcorder throne.”
cameraworld.com.au writes:
“Optical Active SteadyShot represents the next step forward in Sony image stabilization technology. Active Mode improves on existing Optical SteadyShot image stabilization by allowing the camera lens to shift over a greater range of motion. This allows the HDRXR520V to compensate for greater degrees of camera shake and deliver an amazing level of image smoothness.”
becextech.com.au obviously loves the Sony HDR-XR520V and writes:
“The new sensor as well as improved processing is designed to boost low light performance, reduce noise, and offer a clearer picture than previous Sony models. The HDR-XR520V also has a built-in GPS mapping system, a special Active Mode image stabilization enhancement feature, and a Sony G lens designed to work specifically with the new image sensor and processor system.”
digitalhome.com.au obviously loves the Sony HDR-XR520V and writes:
“This Handycam features a built-in GPS receiver that allows you to use the touch screen to view your current location on the LCD map display, as well as “tag” your shooting locations. You can view your tagged videos and pictures via the Map Index function or once you’ve downloaded them to your PC using the supplied Picture Motion Browser (PMB) software.”
Digital camera world sells the Sony HDR-XR520V Super cheap cameras sell the Sony HDR-XR520V JR camera house sales the Sony HDR-XR520V BK camera house sales the Sony HDR-XR520V Gerry Gibbs camerahouse sell the Sony HDR-XR520V Mandurah camera house sell the Sony HDR-XR520V
Experience stunning low-light sensitivity with improved image clarity and drastically reduced grain with the newly developed, back-illuminated Exmor R CMOS sensor of the Sony HDR-XR520V. Designed for compact cameras and camcorders, the Exmor R CMOS sensor is designed to let you shoot video in lower lighting conditions with better results.
Perfect for travelers, this camcorder features a built-in GPS receiver that automatically adjusts your camcorder’s clock to the proper time zone and lets you view your current location on the LCD map display, as well as “tag” your shooting locations. You can view your tagged videos and pictures via the Map Index function or after you’ve downloaded them to your PC using the supplied Picture Motion Browser (PMB) software.
Featuring Face Detection technology and Smile Shutter technology, capturing smiles and faces is easier than ever. Smile Shutter captures a smile the moment it happens and takes still photos when your subject smiles, even when shooting video. Face Detection automatically detects faces and then controls focus, exposure and color while analyzing and enhancing for more natural skin tone in both video and still images.
Optical Steady Shot with Active Mode represents the next step forward in Sony image stabilization technology. Active Mode improves on existing Optical Steady Shot image stabilization by allowing the camera lens to shift over a greater range of motion. This allows the HDR-XR520 to compensate for greater degrees of camera shake and deliver a stunning level of image smoothness.
Now carry only one camera for stunning High Definition and stunning high resolution 12.1 megapixel still image capture.
Why spend hours editing your movies when you can let your camcorder do it for you? Highlight Playback uses several criteria – including Face Index, Smile Shutter technology, Dual Capture and time range – to identify and compile key scenes into a short, entertaining movie complete with music and transitions.
Experience a simple way to transfer, sort, view and share your video and still images with the supplied PMB PC software. In addition, multiple output options let you burn your memories to DVD, AVCHD and Blu-ray Disc media, as well as take advantage of one click upload to a number of popular video and photo sharing sites.
Capture audio the way it’s heard in real lifeāfrom all around you. This camcorder supports 5.1 channels of surround sound so that playback on your home theater will sound as realistic as possible. The built-in zoom mic records the audio of your faraway subject as you zoom in on them.
| Core Specs | ||
| Year | 2009 | |
| Format | Hard Drive | |
| Class | Consumer | |
| HD | ![]() |
|
| Lens | ||
| Filter Diameter (mm) | 37.00 | |
| Focal Distance Minimum (mm) | 5.50 | |
| Focal Distance Maximum (mm) | 66.00 | |
| 35mm Focal Distance Minimum (mm) | 43.00 | |
| 35mm Focal Distance Maximum (mm) | 516.00 | |
| F-stop Minimum | 1.80 | |
| F-stop Maximum | 3.40 | |
| Wide Angle (degrees) | 47 | |
| Image Stabilization | Optical (OIS) | |
| Imager and Processing | ||
| Sensor Type | CMOS | |
| Sensor Count | 1 | |
| Sensor Size (inches) | 1/2.88 | |
| Video Pixel Count (gross) | 6631000 | |
| Video Pixel Count (effective) | 4150000 | |
| Still Pixel Count (gross) | 6631000 | |
| Still Pixel Count (effective) | 6000000 | |
| Compression and Media | ||
| HD Video Format | AVCHD | |
| SD Video Format | MPEG-2 | |
| Frame Rate(s) | 60i | |
| Primary Audio Format | Dolby Digital (5.1ch) | |
| Secondary Audio Format | Dolby Digital (2ch) | |
| Primary Media | Hard Drive | |
| Secondary Media | Memory Card | |
| Tertiary Media | None | |
| Memory Card Type | Memory Stick PRO Duo | |
| Included Media Capacity | 240GB HDD | |
| Maximum Recording Time (highest quality in minutes) | 1750 | |
| Recording Quality Option(s) | HD FH (16Mbps), HD HQ (9Mbps), HD SP (7Mbps), HD LP (5Mbps), SD HQ (9Mbps), SD SP (6Mbps), SD LP (3Mbps) | |
| Included Software | Picture Motion Browser Ver. 4.2.00 | |
| Manual Controls | ||
| Zoom Control Type(s) | Toggle | |
| Optical Zoom | 12 | |
| Advanced Zoom | 0 | |
| Digital Zoom | 150 | |
| Manual Focus | ![]() |
|
| Manual Focus Control Type(s) | Dial | |
| Focus Assist / Peaking | ![]() |
|
| Manual Exposure | ![]() |
|
| Manual Exposure Steps | 30 | |
| Manual Aperture | ![]() |
|
| Manual Aperture Steps | 0 | |
| Minimum Aperture (f/) | 0.00 | |
| Maximum Aperture (f/) | 0.00 | |
| Manual Shutter Speed | ![]() |
|
| Manual Shutter Speed Steps | 0 | |
| Manual White Balance | ![]() |
|
| White Balance Presets | Auto, Indoor, Outdoor, Manual | |
| Manual Gain | ![]() |
|
| Manual Gain Steps | 0 | |
| Manual Noise Reduction | ![]() |
|
| Audio Dubbing | ![]() |
|
| Auto / Easy Mode | ![]() |
|
| Face Detection | ![]() |
|
| Color / Image Control(s) | AE Shift, White Balance Shift, x.v. Color | |
| Low Light Mode(s) | Low Lux mode, Nightshot infrared mode | |
| Scene Mode(s) | Twilight, Twilight Portrait, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow | |
| Other Manual Control(s) | Guideframe, Wide select, Conversion Lens, Tele Macro | |
| Still Features | ||
| Still Image Resolution(s) | Interpolated: 4:3 – 4000 x 3000 (12M), 16:9 – 4000 x 2250 (9M); Native Resolution: 4:3 – 2880 x 2160 (6.2M), 1600 x1200 (1.9M), 640 x 480 (0.3M) | |
| Flash | ![]() |
|
| Flash Settings | Auto, On, Off; Red-Eye Reduction On, Off; Intensity Normal, High, Low | |
| Simultaneous Video / Still Recording | ![]() |
|
| Self Timer | ![]() |
|
| Manual ISO | ![]() |
|
| Manual ISO Steps | 0 | |
| ISO Minimum | 0 | |
| ISO Maximum | 0 | |
| Continuous Shot | ![]() |
|
| Bracketing | ![]() |
|
| Still Media | 240GB HDD, Memory Stick PRO Duo | |
| Still Media Included | 240GB HDD | |
| Body | ||
| Body Type | Horizontal | |
| Weight (g) | 590.00 | |
| Width (mm) | 71.00 | |
| Height (mm) | 75.00 | |
| Length (mm) | 137.00 | |
| Body Color(s) | Black | |
| LCD Size (inches) | 3.20 | |
| LCD Resolution (pixels) | 921000 | |
| Touch Screen | ![]() |
|
| Viewfinder | ![]() |
|
| Viewfinder Resolution | 0 | |
| Viewfinder Diopter Adjuster | ![]() |
|
| Video Light | ![]() |
|
| Connectivity | ||
| Composite (RCA) output | ![]() |
|
| Composite (RCA) input | ![]() |
|
| FireWire | ![]() |
|
| Audio-only AV input | ![]() |
|
| S-Video | ![]() |
|
| USB | ![]() |
|
| Component output | ![]() |
|
| Component input | ![]() |
|
| HDMI | ![]() |
|
| Headphone output | ![]() |
|
| Mini Microphone input | ![]() |
|
| LANC / Control L | ![]() |
|
| Accessory Shoe | ![]() |
|
| Accessory Shoe (Hot) | ![]() |
|
| Included Wireless Remote | ![]() |
|
| WiFi | ![]() |
|
| GPS | ![]() |
|
| Other | ||
| Replaces | HDR-SR12 | |
| Sister Model Down | HDR-XR500 | |
| Included Battery | NP-FH60 | |
| Battery Life (minutes) | 92 | |
| Other Features | Drop Sensor, Smooth Slow Recording, Fader | |


